Änderungen
Auf 1. Juli 2026 um 09:36:49 UTC,
-
Die neue Ressource Stadtteile Geojson wurde zu Stadtteilgrenzen Leverkusen hinzugefügt
| f | 1 | { | f | 1 | { |
| 2 | "Source": "", | 2 | "Source": "", | ||
| 3 | "accessRights": "oeffentlich", | 3 | "accessRights": "oeffentlich", | ||
| 4 | "accrualPeriodicity": "bei Bedarf", | 4 | "accrualPeriodicity": "bei Bedarf", | ||
| 5 | "author": null, | 5 | "author": null, | ||
| 6 | "author_email": "", | 6 | "author_email": "", | ||
| 7 | "conformsTo": "", | 7 | "conformsTo": "", | ||
| 8 | "contactPoint": "katasterauskunft@stadt.leverkusen.de", | 8 | "contactPoint": "katasterauskunft@stadt.leverkusen.de", | ||
| 9 | "creator": "", | 9 | "creator": "", | ||
| 10 | "creator_user_id": "b4177330-9dd4-4e83-b44a-e260534ebb8d", | 10 | "creator_user_id": "b4177330-9dd4-4e83-b44a-e260534ebb8d", | ||
| 11 | "geocodingDescription": "Stadtgebiet Leverkusen", | 11 | "geocodingDescription": "Stadtgebiet Leverkusen", | ||
| 12 | "groups": [], | 12 | "groups": [], | ||
| 13 | "id": "136b62f1-7d8c-4c26-9334-f20941d65662", | 13 | "id": "136b62f1-7d8c-4c26-9334-f20941d65662", | ||
| 14 | "isopen": true, | 14 | "isopen": true, | ||
| 15 | "language": "", | 15 | "language": "", | ||
| 16 | "legalBasis": "", | 16 | "legalBasis": "", | ||
| 17 | "license_id": "http://dcat-ap.de/def/licenses/cc-zero", | 17 | "license_id": "http://dcat-ap.de/def/licenses/cc-zero", | ||
| 18 | "license_title": "Creative Commons CC Zero License (cc-zero)", | 18 | "license_title": "Creative Commons CC Zero License (cc-zero)", | ||
| 19 | "license_url": "http://www.opendefinition.org/licenses/cc-zero", | 19 | "license_url": "http://www.opendefinition.org/licenses/cc-zero", | ||
| 20 | "maintainer": "", | 20 | "maintainer": "", | ||
| 21 | "maintainer_email": "", | 21 | "maintainer_email": "", | ||
| 22 | "metadata_created": "2026-07-01T09:36:18.945043", | 22 | "metadata_created": "2026-07-01T09:36:18.945043", | ||
| n | 23 | "metadata_modified": "2026-07-01T09:36:18.945050", | n | 23 | "metadata_modified": "2026-07-01T09:36:49.702847", |
| 24 | "name": "stadtteilgrenzen-leverkusen", | 24 | "name": "stadtteilgrenzen-leverkusen", | ||
| 25 | "notes": "", | 25 | "notes": "", | ||
| n | 26 | "num_resources": 0, | n | 26 | "num_resources": 1, |
| 27 | "num_tags": 1, | 27 | "num_tags": 1, | ||
| 28 | "organization": { | 28 | "organization": { | ||
| 29 | "approval_status": "approved", | 29 | "approval_status": "approved", | ||
| 30 | "created": "2025-09-17T07:50:25.624014", | 30 | "created": "2025-09-17T07:50:25.624014", | ||
| 31 | "description": "Stadtverwaltung Leverkusen", | 31 | "description": "Stadtverwaltung Leverkusen", | ||
| 32 | "id": "147bbcc9-b584-472c-b226-2c10369c56f0", | 32 | "id": "147bbcc9-b584-472c-b226-2c10369c56f0", | ||
| 33 | "image_url": | 33 | "image_url": | ||
| 34 | "https://www.leverkusen.de/images/Leverkusen_Logo-gross.png", | 34 | "https://www.leverkusen.de/images/Leverkusen_Logo-gross.png", | ||
| 35 | "is_organization": true, | 35 | "is_organization": true, | ||
| 36 | "name": "stv-leverkusen", | 36 | "name": "stv-leverkusen", | ||
| 37 | "state": "active", | 37 | "state": "active", | ||
| 38 | "title": "STV-Leverkusen", | 38 | "title": "STV-Leverkusen", | ||
| 39 | "type": "organization" | 39 | "type": "organization" | ||
| 40 | }, | 40 | }, | ||
| 41 | "owner_org": "147bbcc9-b584-472c-b226-2c10369c56f0", | 41 | "owner_org": "147bbcc9-b584-472c-b226-2c10369c56f0", | ||
| 42 | "private": false, | 42 | "private": false, | ||
| 43 | "relationships_as_object": [], | 43 | "relationships_as_object": [], | ||
| 44 | "relationships_as_subject": [], | 44 | "relationships_as_subject": [], | ||
| t | 45 | "resources": [], | t | 45 | "resources": [ |
| 46 | { | ||||
| 47 | "cache_last_updated": null, | ||||
| 48 | "cache_url": null, | ||||
| 49 | "created": "2026-07-01T09:36:49.719215", | ||||
| 50 | "datastore_active": false, | ||||
| 51 | "description": "", | ||||
| 52 | "format": "GeoJSON", | ||||
| 53 | "hash": "", | ||||
| 54 | "id": "cfeb2b28-9bc9-484f-9726-694b3cb7650c", | ||||
| 55 | "last_modified": "2026-07-01T09:36:49.694622", | ||||
| 56 | "metadata_modified": "2026-07-01T09:36:49.711353", | ||||
| 57 | "mimetype": "application/geo+json", | ||||
| 58 | "mimetype_inner": null, | ||||
| 59 | "name": "Stadtteile Geojson", | ||||
| 60 | "package_id": "136b62f1-7d8c-4c26-9334-f20941d65662", | ||||
| 61 | "position": 0, | ||||
| 62 | "resource_type": null, | ||||
| 63 | "size": 238319, | ||||
| 64 | "state": "active", | ||||
| 65 | "url": | ||||
| 66 | rce/cfeb2b28-9bc9-484f-9726-694b3cb7650c/download/stadtteile.geojson", | ||||
| 67 | "url_type": "upload" | ||||
| 68 | } | ||||
| 69 | ], | ||||
| 46 | "spatial": "{\"type\": \"Polygon\", \"coordinates\": [[[6.92, | 70 | "spatial": "{\"type\": \"Polygon\", \"coordinates\": [[[6.92, | ||
| 47 | 51.14], [7.13, 51.14], [7.13, 50.96], [6.92, 50.96], [6.92, | 71 | 51.14], [7.13, 51.14], [7.13, 50.96], [6.92, 50.96], [6.92, | ||
| 48 | 51.14]]]}", | 72 | 51.14]]]}", | ||
| 49 | "spatialResolutionInMeters": "", | 73 | "spatialResolutionInMeters": "", | ||
| 50 | "state": "draft", | 74 | "state": "draft", | ||
| 51 | "tags": [ | 75 | "tags": [ | ||
| 52 | { | 76 | { | ||
| 53 | "display_name": "Geodaten", | 77 | "display_name": "Geodaten", | ||
| 54 | "id": "b9844257-b148-4912-ba75-d5fe04aef750", | 78 | "id": "b9844257-b148-4912-ba75-d5fe04aef750", | ||
| 55 | "name": "Geodaten", | 79 | "name": "Geodaten", | ||
| 56 | "state": "active", | 80 | "state": "active", | ||
| 57 | "vocabulary_id": null | 81 | "vocabulary_id": null | ||
| 58 | } | 82 | } | ||
| 59 | ], | 83 | ], | ||
| 60 | "temporal": "", | 84 | "temporal": "", | ||
| 61 | "temporalResolution": "", | 85 | "temporalResolution": "", | ||
| 62 | "theme": [ | 86 | "theme": [ | ||
| 63 | "http://publications.europa.eu/resource/authority/data-theme/REGI" | 87 | "http://publications.europa.eu/resource/authority/data-theme/REGI" | ||
| 64 | ], | 88 | ], | ||
| 65 | "title": "Stadtteilgrenzen Leverkusen", | 89 | "title": "Stadtteilgrenzen Leverkusen", | ||
| 66 | "type": "dataset", | 90 | "type": "dataset", | ||
| 67 | "url": "", | 91 | "url": "", | ||
| 68 | "version": "1.0" | 92 | "version": "1.0" | ||
| 69 | } | 93 | } |
