Änderungen
Auf 13. Oktober 2025 um 10:44:31 UTC,
-
Die neue Ressource dummy_Daten.csv wurde zu Test_stat hinzugefügt
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b4177330-9dd4-4e83-b44a-e260534ebb8d", | 4 | "creator_user_id": "b4177330-9dd4-4e83-b44a-e260534ebb8d", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "7df8040a-3cb4-41fa-9a0e-1dd6c1611fd0", | 7 | "id": "7df8040a-3cb4-41fa-9a0e-1dd6c1611fd0", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2025-10-13T10:43:45.059555", | 13 | "metadata_created": "2025-10-13T10:43:45.059555", | ||
| n | 14 | "metadata_modified": "2025-10-13T10:43:45.059563", | n | 14 | "metadata_modified": "2025-10-13T10:44:31.009009", |
| 15 | "name": "test_stat", | 15 | "name": "test_stat", | ||
| 16 | "notes": "Statistik-Testdatensatz", | 16 | "notes": "Statistik-Testdatensatz", | ||
| n | 17 | "num_resources": 0, | n | 17 | "num_resources": 1, |
| 18 | "num_tags": 2, | 18 | "num_tags": 2, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2025-09-17T07:50:25.624014", | 21 | "created": "2025-09-17T07:50:25.624014", | ||
| 22 | "description": "Stadtverwaltung Leverkusen", | 22 | "description": "Stadtverwaltung Leverkusen", | ||
| 23 | "id": "147bbcc9-b584-472c-b226-2c10369c56f0", | 23 | "id": "147bbcc9-b584-472c-b226-2c10369c56f0", | ||
| 24 | "image_url": | 24 | "image_url": | ||
| 25 | "https://www.leverkusen.de/images/Leverkusen_Logo-gross.png", | 25 | "https://www.leverkusen.de/images/Leverkusen_Logo-gross.png", | ||
| 26 | "is_organization": true, | 26 | "is_organization": true, | ||
| 27 | "name": "stv-leverkusen", | 27 | "name": "stv-leverkusen", | ||
| 28 | "state": "active", | 28 | "state": "active", | ||
| 29 | "title": "STV-Leverkusen", | 29 | "title": "STV-Leverkusen", | ||
| 30 | "type": "organization" | 30 | "type": "organization" | ||
| 31 | }, | 31 | }, | ||
| 32 | "owner_org": "147bbcc9-b584-472c-b226-2c10369c56f0", | 32 | "owner_org": "147bbcc9-b584-472c-b226-2c10369c56f0", | ||
| 33 | "private": false, | 33 | "private": false, | ||
| 34 | "relationships_as_object": [], | 34 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 35 | "relationships_as_subject": [], | ||
| t | 36 | "resources": [], | t | 36 | "resources": [ |
| 37 | { | ||||
| 38 | "cache_last_updated": null, | ||||
| 39 | "cache_url": null, | ||||
| 40 | "created": "2025-10-13T10:44:31.037441", | ||||
| 41 | "datastore_active": false, | ||||
| 42 | "description": "einfache Zeitreihe", | ||||
| 43 | "format": "CSV", | ||||
| 44 | "hash": "", | ||||
| 45 | "id": "2f1e36dc-5643-4365-87cc-b8970a5e6bcb", | ||||
| 46 | "last_modified": "2025-10-13T10:44:30.998716", | ||||
| 47 | "metadata_modified": "2025-10-13T10:44:31.021225", | ||||
| 48 | "mimetype": "text/csv", | ||||
| 49 | "mimetype_inner": null, | ||||
| 50 | "name": "dummy_Daten.csv", | ||||
| 51 | "package_id": "7df8040a-3cb4-41fa-9a0e-1dd6c1611fd0", | ||||
| 52 | "position": 0, | ||||
| 53 | "resource_type": null, | ||||
| 54 | "size": 150, | ||||
| 55 | "state": "active", | ||||
| 56 | "url": | ||||
| 57 | source/2f1e36dc-5643-4365-87cc-b8970a5e6bcb/download/dummy_daten.csv", | ||||
| 58 | "url_type": "upload" | ||||
| 59 | } | ||||
| 60 | ], | ||||
| 37 | "state": "draft", | 61 | "state": "draft", | ||
| 38 | "tags": [ | 62 | "tags": [ | ||
| 39 | { | 63 | { | ||
| 40 | "display_name": "Dummy", | 64 | "display_name": "Dummy", | ||
| 41 | "id": "6acb168b-a92e-47b6-8041-ac9802d3efb4", | 65 | "id": "6acb168b-a92e-47b6-8041-ac9802d3efb4", | ||
| 42 | "name": "Dummy", | 66 | "name": "Dummy", | ||
| 43 | "state": "active", | 67 | "state": "active", | ||
| 44 | "vocabulary_id": null | 68 | "vocabulary_id": null | ||
| 45 | }, | 69 | }, | ||
| 46 | { | 70 | { | ||
| 47 | "display_name": "Test", | 71 | "display_name": "Test", | ||
| 48 | "id": "f64ddcbd-57be-4cf5-a9d4-82c54ebad773", | 72 | "id": "f64ddcbd-57be-4cf5-a9d4-82c54ebad773", | ||
| 49 | "name": "Test", | 73 | "name": "Test", | ||
| 50 | "state": "active", | 74 | "state": "active", | ||
| 51 | "vocabulary_id": null | 75 | "vocabulary_id": null | ||
| 52 | } | 76 | } | ||
| 53 | ], | 77 | ], | ||
| 54 | "title": "Test_stat", | 78 | "title": "Test_stat", | ||
| 55 | "type": "dataset", | 79 | "type": "dataset", | ||
| 56 | "url": "", | 80 | "url": "", | ||
| 57 | "version": "0.0" | 81 | "version": "0.0" | ||
| 58 | } | 82 | } |
